Mailing List Archive

Mailing List: techdiver

Banner Advert

Message Display

To: All
To: Scuba <rec-scuba@cs*.ut*.ed*>
To: scuba-l@br*.br*.ed*
To: techdiver@opal.com
Subject: New England Tide Table, June 1994
From: John HC <jhc@wo*.st*.co*>
Date: Wed, 1 Jun 1994 08:14:00 -0400 (EDT)
			New England Tide Table*
				JUNE 1994
=======================================================================
MON                       6            13           20           27    
Highs                10:14/22:23  02:25/15:03  08:50/21:09  02:30/15:09
Lows                 04:01/16:06  08:48/21:02  02:39/14:55  08:50/21:08

TUE                       7            14           21           28    
Highs                10:59/23:05  03:10/15:47  09:50/22:06  03:22/15:57
Lows                 04:46/16:50  09:33/21:52  03:37/15:51  09:38/22:00

WED          1            8            15           22           29    
Highs   05:41/18:21  11:41/23:44  03:57/16:34  10:47/23:02  04:13/16:48
Lows    11:58/-----  05:26/17:30  10:19/22:44  04:35/16:46  10:27/22:52

THU          2            9            16           23           30    
Highs   06:41/19:13  -----/12:21  04:51/17:25  11:44/23:56  05:06/17:38
Lows    00:27/12:50  06:05/18:11  11:10/23:40  05:29/17:40  11:15/23:48

FRI          3            10           17           24           1     
Highs   07:39/20:07  00:24/13:01  05:48/18:20  -----/12:37  06:01/18:29
Lows    01:25/13:44  06:45/18:53  -----/12:03  06:22/18:33  -----/12:06

SAT          4            11           18           25           2     
Highs   08:36/20:55  01:03/14:40  06:47/19:16  00:49/13:28  06:56/19:20
Lows    02:23/14:34  07:26/19:34  00:39/12:59  07:12/19:24  00:43/12:57

SUN          5            12           19           26           3     
Highs   09:27/21:41  01:44/14:20  07:48/20:13  01:40/14:19  07:52/20:11
Lows    03:14/15:22  08:06/20:17  01:39/13:57  08:01/20:17  01:39/13:51
=======================================================================
* Provided by the Divers' Environmental Survey, Inc., a non-profit 
corporation dedicated to the restoration and preservation of fresh- and 
saltwater aquatic habitats.

The times listed above are based on the NOAA predictions for Boston, MA. 

Send requests for corrections for specific sites on the Maine, New Hampshire, 
or Massachusetts coast to jhc@wo*.st*.co*

If you're interested in more information about the Divers' Environmental 
Survey, send mail to the same address or call (800) 645-1470 or 
(508) 667-3808.

Navigate by Author: [Previous] [Next] [Author Search Index]
Navigate by Subject: [Previous] [Next] [Subject Search Index]

[Send Reply] [Send Message with New Topic]

[Search Selection] [Mailing List Home] [Home]