Mailing List Archive

Mailing List: techdiver

Banner Advert

Message Display

To: techdiver@opal.com
Subject: Northern CA Tide Table, May `94
From: John HC <jhc@wo*.st*.co*>
Cc: johnhc@ge*.en*.de*.co*
Date: Fri, 29 Apr 1994 18:36:00 -0400 (EDT)
Northern California Tide Table*, Courtesy of the Divers' Environmental Survey

				MAY 1994
=======================================================================
MON          2            9            16           23           30
Highs   05:21/19:22  12:36/23:31  03:15/17:44  11:35/22:46  03:46/17:47
Lows    11:56/-----  05:33/17:18  09:59/22:41  04:34/16:17  22:18/23:19

TUE          3            10           17           24           31    
Highs   06:39/20:13  -----/13:18  04:17/18:26  12:33/23:30  04:51/18:36
Lows    00:57/12:55  06:05/17:53  10:52/23:55  05:21/17:09  11:11/-----

WED          4            11           18           25           1     
Highs   07:53/20:56  00:00/13:59  05:26/19:11  -----/13:26  06:04/19:21
Lows    02:06/13:48  06:37/18:26  11:49/-----  06:09/18:01  00:31/12:03

THU          5            12           19           26           2     
Highs   09:04/21:31  00:32/14:40  06:44/19:53  00:20/14:21  07:26/20:01
Lows    02:57/14:39  07:12/19:03  01:00/12:44  06:58/18:54  01:37/12:58

FRI          6            13           20           27           3     
Highs   10:08/22:05  01:07/15:24  08:09/20:37  01:06/15:14  08:47/20:39
Lows    03:45/15:21  17:47/19:42  02:02/13:41  07:46/19:52  02:31/13:50

SAT          7            14           21           28           4     
Highs   11:01/22:34  01:44/16:06  09:26/21:18  01:55/16:03  09:57/21:15
Lows    04:22/16:03  08:28/20:31  02:54/14:36  08:36/20:55  03:18/14:39

SUN          8            15           22           29           5     
Highs   11:50/23:03  02:26/16:55  10:35/22:00  02:50/16:55  10:56/21:49
Lows    04:59/16:42  09:11/21:28  03:45/15:26  09:25/22:04  04:00/15:24
=======================================================================
* Based on the NOAA predictions for the Golden Gate, San Francisco Bay.
Send requests for corrections to jhc@wo*.st*.co* for specific sites 
from Monterey Bay to Oregon.

If you're interested in more information about the Divers' Environmental 
Survey, a non-profit corporation dedicated to the restoration and 
preservation of fresh- and saltwater aquatic habitats, send mail to the 
same address or call (800) 645-1470 or (508) 667-3808.

Navigate by Author: [Previous] [Next] [Author Search Index]
Navigate by Subject: [Previous] [Next] [Subject Search Index]

[Send Reply] [Send Message with New Topic]

[Search Selection] [Mailing List Home] [Home]