Mailing List Archive

Mailing List: techdiver

Banner Advert

Message Display

To: techdiver@opal.com
Subject: New England Tide Table, May `94
From: John HC <jhc@wo*.st*.co*>
Cc: johnhc@ge*.en*.de*.co*
Date: Fri, 29 Apr 1994 18:35:14 -0400 (EDT)
New England Tide Table*, Courtesy of the Divers' Environmental Survey

				MAY 1994
=======================================================================
MON          2            9            16           23           30    
Highs   05:09/17:55  11:28/23:36  03:33/16:13  10:09/22:25  03:47/16:29
Lows    11:31/23:54  05:14/17:22  09:58/22:13  03:56/16:14  10:08/22:29

TUE          3            10           17           24           31    
Highs   06:14/18:57  -----/12:07  04:21/17:01  11:04/23:19  04:44/17:25
Lows    -----/12:32  05:52/18:01  10:45/23:07  04:51/17:07  11:01/23:25

WED          4            11           18           25           1     
Highs   07:15/19:56  00:13/12:45  05:14/17:54  11:58/-----  05:41/18:21
Lows    00:57/13:32  06:31/18:39  11:37/-----  05:46/17:59  11:57/-----

THU          5            12           19           26           2     
Highs   08:18/20:48  00:49/13:24  06:12/18:49  00:12/12:53  06:41/19:13
Lows    02:02/14:27  07:10/19:18  00:03/12:31  06:39/18:51  00:27/12:50

FRI          6            13           20           27           3     
Highs   09:14/21:37  01:27/14:04  07:12/19:43  01:05/13:47  07:39/20:07
Lows    02:59/15:19  07:50/19:58  01:03/13:27  07:30/19:44  01:25/13:44

SAT          7            14           21           28           4     
Highs   10:04/22:20  02:07/14:44  08:12/20:37  01:58/14:40  08:36/20:55
Lows    03:48/16:01  08:30/20:40  02:03/14:23  08:22/20:38  02:23/14:34

SUN          8            15           22           29           5     
Highs   10:47/22:59  02:49/15:27  09:09/21:32  02:51/15:34  09:27/21:41
Lows    04:34/16:43  09:12/21:25  03:00/15:19  09:15/21:31  03:14/15:22
=======================================================================
* Based on the NOAA predictions for Boston, MA. Send requests for 
corrections for specific sites on the Maine, New Hampshire, or 
Massachusetts coast to jhc@wo*.st*.co*

If you're interested in more information about the Divers' Environmental 
Survey, a non-profit corporation dedicated to the restoration and 
preservation of fresh- and saltwater aquatic habitats, send mail to the 
same address or call (800) 645-1470 or (508) 667-3808.

Navigate by Author: [Previous] [Next] [Author Search Index]
Navigate by Subject: [Previous] [Next] [Subject Search Index]

[Send Reply] [Send Message with New Topic]

[Search Selection] [Mailing List Home] [Home]