Mailing List Archive

Mailing List: techdiver

Banner Advert

Message Display

To: techdiver@opal.com
Subject: Re: Dive Programs: Comparing profiles
From: chris@ab*.co* (Christopher M. Parrett)
Date: Mon, 24 Apr 1995 10:23:21 -0600
>Something similar to what you are describing was done in Aqua Corp. It 
>did NOT include DECOM or ABYSS. One thing that none of use (I presume) 
>want is for 100 different profiles to be distributed. 


This is a list we built up last spring when we were building our business plan.
It is no doubt Out of Date by now, but still contains some usefull information.

                        Abyss	DPA	ProPlan	Dr. X	MIG

Features
Multiple Algorithms	YES	No	No	No	No
Graphical Interface	YES	No	Semi	No	Yes
32 Compartment model	YES	No	No	No	No
Descent Control 	YES	Some	Some	No	Some
Ascent Control	        YES	No	No	No	No
Change Mix in dive	YES	Yes	Yes	No	Some
Rebreather		YES	Yes	Yes	No	No
Fully Editable Profiles	YES	Yes	Yes	Some	No
Repetetive dives	YES	No	Yes	No	Yes
Multi-level Profiles	YES	Yes	Yes	No	Yes
Flying after diving	YES	Yes	Yes	No	Yes
Altitude Diving	        YES	No	Yes	No	No
OTU Counter		YES	Yes	Some	Yes	No
CNS Counter		YES	No	Yes	No	Yes
Gas Consumption	        YES	Some	No	Yes	Some	
Tank Topping		YES	No	Yes	Some	No
Tissue display	        YES	No	Yes	No	Some
Time to first stop	YES	No	No	Some	No
Deco time at stops	YES	No	No	No	No	
Running time at stops	YES	Yes	No	Yes	Some
Total Time		YES	Yes	No	Yes	Yes
J-Factors on table	YES	Yes	Yes	Yes	No
Filename on Table	YES	Yes	No	No	No	
Date on table		YES	No	No	No	No
Comments on table	YES	No	No	No	No
Manual		        100+pg	50pg	5pg	2pg	10pg
Examples		Many	Many	None	None	Some
Copy Protection	        Soft	KEY	Soft	None	None
Liability Waiver	YES	Screen	Screen	Screen	Screen
Escape to main menu	YES	No	No	Yes	No
Redo previous dive	YES	No	No	No	No
Sensible Defaults	YES	No	Yes	Some	No
Table shows on screen	YES	No	No	No	Yes
Phone Support	        YES	No	No	Yes	Yes
Error handling	        Good	Poor	None	Some	None
Trouble Shooting info	Good	Good	None	None	None
User Friendly	        Very	Poor	Poor	Good	Good	
----------------------------------------------------------------------------
--------------------------------------
SCORE		         64	31	29	22	26

Information taken from AquaCorps Magazine N6,  decompression software review.
No features unique to Abyss have been added that would bias the review.
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Christopher M. Parrett, President, Abysmal Diving Inc.
6595 Odell Place, Suite G. Boulder Colorado, USA 80301
Ph.303-530-7248, fx 303-530-2808

Makers of ABYSS, Advanced Dive Planning Software.
Available in English, French, German, Italian, Portuguese and Swedish.
Abyss, Mixed Gas, Technical Nitrox, Recreational Air.
Abyss, Technical Logbooks featuring 22 integrated databases.

Navigate by Author: [Previous] [Next] [Author Search Index]
Navigate by Subject: [Previous] [Next] [Subject Search Index]

[Send Reply] [Send Message with New Topic]

[Search Selection] [Mailing List Home] [Home]