Here's a list of locational hits on the TRIMIX site for the last couple
of months. It shows what countries have an interest in technical diving.
One odd thing that sticks out is that the lousier the potential local
conditions, the more techdivers there are (for the most part).
Printing all domains, sorted by amount of traffic.
pages: %pages: #reqs: %reqs: kbytes: %bytes: domain
----- ------ ----- ------ ------ ------ ------
6620: 26.08%: 17149: 19.33%: 209558: 25.83%: .com (Commercial, mainly
USA)
5402: 21.28%: 29104: 32.81%: 166042: 20.46%: [unresolved numerical
addresses]
4088: 16.11%: 11491: 12.95%: 133050: 16.40%: .net (Network)
1617: 6.37%: 12340: 13.91%: 73491: 9.06%: .org (Non-Profit Making
Organisations)
940: 3.70%: 2553: 2.88%: 34104: 4.20%: .uk (United Kingdom)
687: 2.71%: 1590: 1.79%: 20721: 2.55%: .edu (USA Educational)
741: 2.92%: 1619: 1.83%: 17019: 2.10%: .it (Italy)
562: 2.21%: 1453: 1.64%: 16495: 2.03%: .no (Norway)
396: 1.56%: 1179: 1.33%: 15310: 1.89%: .ca (Canada)
531: 2.09%: 1282: 1.45%: 14972: 1.85%: .se (Sweden)
399: 1.57%: 992: 1.12%: 14255: 1.76%: .de (Germany)
521: 2.05%: 1361: 1.53%: 14236: 1.75%: .au (Australia)
304: 1.20%: 832: 0.94%: 10899: 1.34%: .gov (USA Government)
405: 1.60%: 714: 0.80%: 8155: 1.01%: .es (Spain)
301: 1.19%: 592: 0.67%: 7766: 0.96%: .fi (Finland)
247: 0.97%: 507: 0.57%: 7131: 0.88%: .us (United States)
192: 0.76%: 379: 0.43%: 6216: 0.77%: .nz (New Zealand)
179: 0.71%: 535: 0.60%: 6057: 0.75%: .br (Brazil)
89: 0.35%: 291: 0.33%: 4030: 0.50%: .ch (Switzerland)
136: 0.54%: 341: 0.38%: 3991: 0.49%: .dk (Denmark)
123: 0.48%: 350: 0.39%: 3437: 0.42%: .fr (France)
71: 0.28%: 198: 0.22%: 2687: 0.33%: .be (Belgium)
129: 0.51%: 246: 0.28%: 2603: 0.32%: .za (South Africa)
60: 0.24%: 167: 0.19%: 2581: 0.32%: .nl (Netherlands)
83: 0.33%: 116: 0.13%: 2447: 0.30%: .ru (Russian Federation)
83: 0.33%: 181: 0.20%: 1745: 0.22%: .jp (Japan)
42: 0.17%: 116: 0.13%: 1576: 0.19%: .gb (Great Britain)
43: 0.17%: 94: 0.11%: 1348: 0.17%: .at (Austria)
53: 0.21%: 124: 0.14%: 1100: 0.14%: .gr (Greece)
60: 0.24%: 129: 0.15%: 1052: 0.13%: .pl (Poland)
19: 0.07%: 58: 0.07%: 981: 0.12%: .bh (Bahrain)
47: 0.19%: 93: 0.10%: 976: 0.12%: .arpa (Old style Arpanet)
31: 0.12%: 84: 0.09%: 903: 0.11%: .mil (USA Military)
11: 0.04%: 42: 0.05%: 740: 0.09%: .ie (Ireland)
25: 0.10%: 54: 0.06%: 570: 0.07%: .pt (Portugal)
31: 0.12%: 54: 0.06%: 543: 0.07%: .mx (Mexico)
21: 0.08%: 51: 0.06%: 505: 0.06%: .sg (Singapore)
19: 0.07%: 48: 0.05%: 472: 0.06%: .ae (United Arab Emirates)
16: 0.06%: 36: 0.04%: 331: 0.04%: .cz (Czech Republic)
6: 0.02%: 19: 0.02%: 214: 0.03%: .kw (Kuwait)
8: 0.03%: 27: 0.03%: 143: 0.02%: .tw (Taiwan)
7: 0.03%: 15: 0.02%: 125: 0.02%: .lu (Luxembourg)
8: 0.03%: 26: 0.03%: 124: 0.02%: .bm (Bermuda)
3: 0.01%: 10: 0.01%: 110: 0.01%: .int (International)
2: 0.01%: 6: 0.01%: 100: 0.01%: .mt (Malta)
3: 0.01%: 11: 0.01%: 96: 0.01%: [unknown]
4: 0.02%: 8: 0.01%: 88: 0.01%: .th (Thailand)
4: 0.02%: 9: 0.01%: 77: 0.01%: .ky (Cayman Islands)
2: 0.01%: 6: 0.01%: 37: : .tr (Turkey)
1: : 3: : 32: : .hr (Croatia)
2: 0.01%: 5: 0.01%: 26: : .ar (Argentina)
1: : 3: : 25: : .ad (Andorra)
0: : 1: : 23: : .my (Malaysia)
2: 0.01%: 4: : 19: : .om (Oman)
1: : 5: 0.01%: 15: : .kr (South Korea)
1: : 1: : 5: : .hk (Hong Kong)
2: 0.01%: 2: : : : .cl (Chile)
-------------------------------------------------------------------
Learn About Trimix at http://www.cisatlantic.com/trimix/trimix.html
--
Send mail for the `techdiver' mailing list to `techdiver@aquanaut.com'.
Send subscribe/unsubscribe requests to `techdiver-request@aquanaut.com'.
Navigate by Author:
[Previous]
[Next]
[Author Search Index]
Navigate by Subject:
[Previous]
[Next]
[Subject Search Index]
[Send Reply] [Send Message with New Topic]
[Search Selection] [Mailing List Home] [Home]