Mailing List Archive

Mailing List: techdiver

Banner Advert

Message Display

Date: Tue, 09 Dec 1997 08:07:24 -0500
From: "G. Irvine" <gmirvine@sa*.ne*>
Organization: Woodville Karst Plain Project
To: Greg Zambeck <gzambeck@us*.ne*>
CC: Darrly Ertel <dertel@ti*.co*>, Tech Diver Mail <techdiver@aquanaut.com>,
     Cavers Mail List
Subject: Re: Tourch Lake - Alternate Dive
Cookaracchaa - take a seat.


Greg Zambeck wrote:
> 
> Darryl, I talked to Dale Purchase at 6:00 and he doesn't think we will have
> thick enough ice in the bay by Jan 1, 1998.  The bottom profiles are for
> Torch Lake as an alternate site.  How will this come pare to your
> Rebreather
> 
> GAS             Voyager 1.32 @ 50%              Dr.X 5.03 @ 30%
>         Depth   time    run     time    run
> Air     200     2       2       2       2
> TX14/33/56      265     18      20      18      20
> Air@ 200        ascent  3       23      5       25
> NTX 36  130                     1       26
>         120                     1       27
>         110     1       24      1       28
>         100     1       25      1       29
>         90      2       27      2       31
>         80      1       28      2       33
>         70      1       29      3       36
>         60      2       31      5       41
>         50      4       35      6       47
>         40      7       42      10      57
> NTX 80  30      7       49      9       66
>         20      12      61      15      81
>         10      20      81      33      114
>         Total stops     58      81      89      114
> 
> GAS             Voyager 1.32 @ 30%              Dr.X 5.03 @ 30%         Abyss
1.4
>         Depth   time    run     time    run     time    run
> Air     200     2       2       2       2       2       2
> TX13/40/47      290     17      18.0    18      20      17      19
> Air@ 200        ascent  3       21.0    2       22      3       22
>         150                     1       23
>         140                     1       24
>         130                     1       25      1       23
> NTX 36  120     1       22.0    1       26      1       24
>         110     2       24.0    1       27      2       26
>         100     1       25.0    2       29      1       27
>         90      2       27.0    2       31      2       29
>         80      1       28.0    3       34      2       31
>         70      2       30.0    4       38      3       34
>         60      1       31.0    4       42      4       38
>         50      5       36.0    8       50      7       45
>         40      8       44.0    10      60      9       54
> NTX 80  30      9       53.0    11      71      11      65
>         20      14      67.0    15      86      17      82
>         10      26      93.0    48      134     40      122
>         Total stops     72      93.0    110     134     100     122
--
Send mail for the `techdiver' mailing list to `techdiver@aquanaut.com'.
Send subscribe/unsubscribe requests to `techdiver-request@aquanaut.com'.

Navigate by Author: [Previous] [Next] [Author Search Index]
Navigate by Subject: [Previous] [Next] [Subject Search Index]

[Send Reply] [Send Message with New Topic]

[Search Selection] [Mailing List Home] [Home]