Mailing List Archive

Mailing List: techdiver

Banner Advert

Message Display

Date: Thu, 10 Oct 1996 14:26:45 +0200
To: techdiver@terra.net
From: stinfo@di*.eu*.ch* (DiveTek)
Subject: Dr.X Bugs?
Dear Tekkies,
Here I have a question for Dr. X's users:
The following are 3 Dr.X Tables calculated for the same depth 160
msw/525fsw. and same gas.
The only difference is the Bottom Time,
if you dive 2 min your RunTime will be 167 minutes ( and deep stops with
Trimix!?);
if you dive BT 3 min, RT =160! (7 minutes less deco with 1 min more bottome
time?);
if you dive BT 4 min, RT =163!(4 minutes less deco with 2 min more bottome
time?)
We have tried the same profile with other PC, and got the same results.
Maybe is related to the metric version, I don't know with the imperial
version.
For the Mac user, it runs well with SoftPc, but same results.
What have I done wrong? What do you think?

============================================================================
Estimated decompression for   2 min. BT @  160 msw
  for bottom mix of 55.7% HE, 35.0% N2,  9.3% O2:
Copyright 1993 by Sheck Exley, Rt. 8, Box 394, Live Oak, FL 32060
904-362-7589   Licensed to Mr. X  Version 5.03

The amount of narcosis (END) at  160 msw is:   65 msw./213 fsw

WARNING! The bottom mix is hypoxic above    7 msw. /20fsw

Decompression from   66 msw/216 fsw up is on air, except that:

  decompression from   40 msw/131 fsw to    9 msw/30fsw is on NTX32.0.

  decompression from    6 msw/20 fsw up is on pure O2.

Surface breathing rates are: swimming      =    20 L per min.
                             decompression =    18 L per min.
Descent rate should not exceed   30 msw/99 fsw per min.

Ascend at   10 msw/33 fsw per min. to first stop.

Travel time between stops at  10 msw per min. is included in the next stop
time.
Deco safety factor is  20% (adjusted Buhlmann time is   2.0 min.).

-------------------------------------------------------------------------------
      stop      time     runtime    deco mix|   volume  CNS%  pO2  otu  total
-------------------------------------------------------------------------------
      0 msw =    -         0 min.       -   |      -          0.21    0    0
    160 msw =   2 min.     2 min.   HE55/N35|     541 L    4  1.60    5    5
     Ascent =   9 min.    11 min.   HE55/N35|    3402 L    4  1.18   13   18
     72 msw =   3 min.    14 min.   HE55/N35|     686 L    1  0.77    3   21
     69 msw =   1 min.    15 min.   HE55/N35|     221 L    0  0.74    1   22
     54 msw =   3 min.    18 min.   AIR     |     535 L    2  1.36    6   28
     45 msw =   2 min.    20 min.   AIR     |     306 L    1  1.16    4   32
     42 msw =   2 min.    22 min.   AIR     |     289 L    1  1.10    3   35
     39 msw =   1 min.    23 min.   NTX32.0 |     136 L    2  1.58    3   38
     36 msw =   2 min.    25 min.   NTX32.0 |     255 L    2  1.48    5   43
     33 msw =   1 min.    26 min.   NTX32.0 |     119 L    1  1.39    3   46
     30 msw =   3 min.    29 min.   NTX32.0 |     334 L    2  1.29    5   51
     27 msw =   3 min.    32 min.   NTX32.0 |     309 L    1  1.19    5   56
     24 msw =   4 min.    36 min.   NTX32.0 |     380 L    2  1.10    6   62
     21 msw =   5 min.    41 min.   NTX32.0 |     431 L    2  1.00    6   68
     18 msw =   7 min.    48 min.   NTX32.0 |     544 L    2  0.90    7   75
     15 msw =   8 min.    56 min.   NTX32.0 |     555 L    2  0.80    6   81
     12 msw =  14 min.    70 min.   NTX32.0 |     856 L    2  0.71    8   89
      9 msw =  17 min.    87 min.   NTX32.0 |     895 L    2  0.61    5   94
      6 msw =  19 min.   106 min.   PURE O2 |     844 L   42  1.59*  38  132
      3 msw =  61 min.   167 min.   PURE O2 |    2195 L   34  1.29   91  223
 Total stops: 156 min.                      |    9890 L
-------------------------------------------------------------------------------
 Total dive:  167 min.   167 min.           |   13833 L  109%            223
A 1 minute emergency ascent to  128 msw from  160 msw is possible.
* There is a high risk of CNS O2 toxicity where the pO2 is marked with *.
Total volumes for decompression: mix:  907 L, air: 1130 L, O2: 3040 L
       NTX32.0: 4813 L,

============================================================================
Estimated decompression for   3 min. BT @  160 msw
  for bottom mix of 55.7% HE, 35.0% N2,  9.3% O2:
-------------------------------------------------------------------------------
      stop      time     runtime    deco mix|   volume  CNS%  pO2  otu  total
-------------------------------------------------------------------------------
      0 msw =    -         0 min.       -   |      -          0.21    0    0
    160 msw =   3 min.     3 min.   HE55/N35|     810 L    7  1.60    7    7
     Ascent =  11 min.    14 min.   HE55/N35|    3861 L    5  1.10   14   21
     54 msw =   6 min.    20 min.   AIR     |    1071 L    4  1.36   11   32
     51 msw =   1 min.    21 min.   AIR     |     170 L    1  1.29    2   34
     48 msw =   1 min.    22 min.   AIR     |     161 L    0  1.23    2   36
     45 msw =   1 min.    23 min.   AIR     |     153 L    0  1.16    2   38
     42 msw =   1 min.    24 min.   AIR     |     144 L    0  1.10    2   40
     39 msw =   1 min.    25 min.   NTX32.0 |     136 L    2  1.58    3   43
     36 msw =   1 min.    26 min.   NTX32.0 |     127 L    1  1.48    3   46
     33 msw =   2 min.    28 min.   NTX32.0 |     241 L    1  1.39    4   50
     30 msw =   2 min.    30 min.   NTX32.0 |     224 L    1  1.29    4   54
     27 msw =   4 min.    34 min.   NTX32.0 |     411 L    2  1.19    6   60
     24 msw =   3 min.    37 min.   NTX32.0 |     283 L    1  1.10    4   64
     21 msw =   5 min.    42 min.   NTX32.0 |     431 L    2  1.00    6   70
     18 msw =   6 min.    48 min.   NTX32.0 |     467 L    2  0.90    6   76
     15 msw =   8 min.    56 min.   NTX32.0 |     555 L    2  0.80    6   82
     12 msw =  13 min.    69 min.   NTX32.0 |     793 L    2  0.71    7   89
      9 msw =  17 min.    86 min.   NTX32.0 |     895 L    2  0.61    5   94
      6 msw =  17 min.   103 min.   PURE O2 |     754 L   38  1.59*  34  128
      3 msw =  57 min.   160 min.   PURE O2 |    2051 L   32  1.29   85  213
 Total stops: 146 min.                      |    9067 L
-------------------------------------------------------------------------------
 Total dive:  160 min.   160 min.           |   13738 L  105%            213
A 1 minute emergency ascent to  128 msw from  160 msw is possible.
* There is a high risk of CNS O2 toxicity where the pO2 is marked with *.
Total volumes for decompression: air: 1700 L, O2: 2805 L
       NTX32.0: 4564 L,

============================================================================
Estimated decompression for   4 min. BT @  160 msw
  for bottom mix of 55.7% HE, 35.0% N2,  9.3% O2:
Deco safety factor is  20% (adjusted Buhlmann time is   4.1 min.).
-------------------------------------------------------------------------------
      stop      time     runtime    deco mix|   volume  CNS%  pO2  otu  total
-------------------------------------------------------------------------------
      0 msw =    -         0 min.       -   |      -          0.21    0    0
    160 msw =   4 min.     4 min.   HE55/N35|    1079 L    9  1.60    9    9
     Ascent =  11 min.    15 min.   HE55/N35|    3861 L    5  1.10   14   23
     54 msw =   6 min.    21 min.   AIR     |    1071 L    4  1.36   11   34
     51 msw =   1 min.    22 min.   AIR     |     170 L    1  1.29    2   36
     48 msw =   1 min.    23 min.   AIR     |     161 L    0  1.23    2   38
     45 msw =   1 min.    24 min.   AIR     |     153 L    0  1.16    2   40
     42 msw =   1 min.    25 min.   AIR     |     144 L    0  1.10    2   42
     39 msw =   1 min.    26 min.   NTX32.0 |     136 L    2  1.58    3   45
     36 msw =   2 min.    28 min.   NTX32.0 |     255 L    2  1.48    5   50
     33 msw =   1 min.    29 min.   NTX32.0 |     119 L    1  1.39    3   53
     30 msw =   3 min.    32 min.   NTX32.0 |     334 L    2  1.29    5   58
     27 msw =   3 min.    35 min.   NTX32.0 |     309 L    1  1.19    5   63
     24 msw =   3 min.    38 min.   NTX32.0 |     283 L    1  1.10    4   67
     21 msw =   5 min.    43 min.   NTX32.0 |     431 L    2  1.00    6   73
     18 msw =   7 min.    50 min.   NTX32.0 |     544 L    2  0.90    7   80
     15 msw =   8 min.    58 min.   NTX32.0 |     555 L    2  0.80    6   86
     12 msw =  13 min.    71 min.   NTX32.0 |     793 L    2  0.71    7   93
      9 msw =  17 min.    88 min.   NTX32.0 |     895 L    2  0.61    5   98
      6 msw =  17 min.   105 min.   PURE O2 |     754 L   38  1.59*  34  132
      3 msw =  58 min.   163 min.   PURE O2 |    2088 L   32  1.29   87  219
 Total stops: 148 min.                      |    9195 L
-------------------------------------------------------------------------------
 Total dive:  163 min.   163 min.           |   14135 L  108%            219
A 1 minute emergency ascent to  128 msw from  160 msw is possible.
.
Total volumes for decompression: air: 1700 L, O2: 2841 L   NTX32.0: 4654 L,

Regards

Roberto


Navigate by Author: [Previous] [Next] [Author Search Index]
Navigate by Subject: [Previous] [Next] [Subject Search Index]

[Send Reply] [Send Message with New Topic]

[Search Selection] [Mailing List Home] [Home]